South Australia is home to a wide range of sharks, rays, skates, and chimeras (ghost sharks). The list below includes some of these species, and will continue to be updated with new information. This list was compiled by Chloe Roberts, with information from Fishes of Australia, the FRDC Shark and Ray Reports, The Action Plan for Australian Sharks and Rays 2021, and the Sharks and Rays of Australia (2009) book by Peter Robert Last and John Donald Stevens.
Please refer to PIRSA Fishing Rules for more information.
As of 2024, this list contains 77 species.
Species | Distribution |
ZERO TAKE | |
Grey nurse shark Carcharias taurus Australian status: Vulnerable Global status: Critically endangered | Depth: 0-232 m https://fishesofaustralia.net.au/home/species/3285 |
Southern dogfish Centrophorus uyato Australian & global status: Endangered | Depth: 50-1400 m https://fishesofaustralia.net.au/home/species/2610 |
Whitefin swellshark Cephaloscyllium albipinnum Australian & global status: Critically endangered, endemic to Australia | Depth: 125-555 m https://fishesofaustralia.net.au/home/species/2621 |
Basking shark Cetorhinus maximus Australian status: Near threatened Global status: Endangered | Depth: 0-1264 m https://fishesofaustralia.net.au/home/species/1847 |
Pygmy thornback skate Dentiraja flindersi Australian & global status: Data deficient, endemic to Australia | Depth: 27-54 m https://fishesofaustralia.net.au/home/species/2642 |
Thornback skate Dentiraja lemprieri Australian & global status: Least concern, endemic to Australia | Depth: 0-170 m https://fishesofaustralia.net.au/home/species/3893 |
Grey skate Dipturus canutus Australian & global status: Endangered, endemic to Australia | Depth: 155-1050 m https://fishesofaustralia.net.au/home/species/2649 |
Whitespotted skate Dentiraja cerva, previously Dipturus cerva Australian & global status: Near threatened, endemic to Australia | Depth: 20–470 m https://fishesofaustralia.net.au/home/species/3891 |
Bight skate Dipturus gudgeri Australian & global status: Near threatened, endemic to Australia | Depth: 160-765 m https://fishesofaustralia.net.au/home/species/3892 |
Deepwater skate Dipturus acrobelus Australian & global status: Least concern, endemic to Australia | Depth: 446-1328 m https://fishesofaustralia.net.au/home/species/2645 |
Greeneye spurdog Squalus chloroculus Australian & global status: Endangered, endemic to Australia | Depth: 216–1360 m https://fishesofaustralia.net.au/home/species/3516 |
Sandyback stingaree Urolophus bucculentus Australian & global status: Vulnerable | Depth: 65–265 m https://fishesofaustralia.net.au/home/species/3531 |
Banded stingaree Urolophus cruciatus Australian & global status: Least concern, endemic to Australia | Depth: 1-210 m https://fishesofaustralia.net.au/home/species/2033 |
Wide stingaree Urolophus expansus Australian & global status: Least concern, endemic to Australia | Depth: 140–420 m https://fishesofaustralia.net.au/home/species/3533 |
Spotted stingaree Urolophus gigas Australian & global status: Least concern, endemic to Australia | Depth: 1-50 m https://fishesofaustralia.net.au/home/species/3534 |
Coastal stingaree Urolophus orarius Australian & global status: Endangered, endemic to Australia | Depth: 5-50 m https://fishesofaustralia.net.au/home/species/3541 |
Sparsely-spotted stingaree Urolophus paucimaculatus Australian & global status: Least concern, endemic to Australia | Depth: 0-206 m https://fishesofaustralia.net.au/home/species/3536 |
Oceanic whitetip shark Carcharhinus longimanus Australian & global status: Critically endangered | Depth: 0-1082 m A single specimen has been recorded in South Australia (Last and Stevens 2009) https://fishesofaustralia.net.au/home/species/1950 |
(pre-existing rule) Great white shark Carcharodon carcharias Australian & global status: Vulnerable | Depth: 0-1300 m https://fishesofaustralia.net.au/home/species/1846 |
1 daily bag and 3 daily boat limit, combined with all other species listed under this rule | |
Bigeye thresher Alopias superciliosus Australian & global status: Vulnerable | Depth: 0-955 m https://fishesofaustralia.net.au/home/species/1849 |
Common thresher Alopias vulpinus Australian status: Near threatened Global status: Vulnerable | Depth: 0-650 m https://fishesofaustralia.net.au/home/species/1850 |
Bronze whaler Carcharhinus brachyurus Australian status: Least concern Global status: Vulnerable | Depth: 1-145 m https://fishesofaustralia.net.au/home/species/2883 |
Dusky whaler Carcharhinus obscurus Australian status: Near threatened Global status: Endangered | Depth: 0-500 m https://fishesofaustralia.net.au/home/species/1953 |
Smooth stingray Bathytoshia brevicaudata, previously Dasyatis brevicaudata Australian & global status: Least concern Also has 100 cm max disc width limit | Depth: 0-480 m https://fishesofaustralia.net.au/home/species/2020 |
Black stingray Bathytoshia lata Australian status: Least concern Global status: Vulnerable Also has 100 cm max disc width limit | Depth: 0-800 m https://fishesofaustralia.net.au/home/species/3526 |
School/tope shark Galeorhinus galeus Australian status: Endangered Global status: Critically endangered | Depth: 2-826 m https://fishesofaustralia.net.au/home/species/1960 |
Shortfin mako Isurus oxyrinchus Australian status: Vulnerable Global status: Endangered | Depth: 1-888 m https://fishesofaustralia.net.au/home/species/3255 |
Broadnose sevengill shark Notorynchus cepedianus Australian status: Least concern Global status: Vulnerable | Depth: 0-570 m https://fishesofaustralia.net.au/home/species/2002 |
Melbourne skate Spiniraja whitleyi Australian & global status: Vulnerable, endemic to Australia | Depth: 1-345 m https://fishesofaustralia.net.au/home/species/3895 |
Smooth hammerhead shark Sphyrna zygaena Australian status: Near threatened Global status: Vulnerable | Depth: 0-200 m https://fishesofaustralia.net.au/home/species/1970 |
2 daily bag and 6 daily boat limit, combined with all other species listed under this rule | |
Western shovelnose ray Aptychotrema vincentiana Australian & global status: Least concern, endemic to Australia Also has 80 cm max total length limit | Depth: 0-125 m https://fishesofaustralia.net.au/home/species/1837 |
Gulf catshark Asymbolus vincenti Australian & global status: Least concern, endemic to Australia | Depth: 2-220 m https://fishesofaustralia.net.au/home/species/3746 |
Elephantfish Callorhinchus milii Australian & global status: Least concern | Depth: 0-200 m https://fishesofaustralia.net.au/home/species/1986 |
Draughtboard shark Cephaloscyllium laticeps Australian & global status: Least concern, endemic to Australia | Depth: 2-60 m https://fishesofaustralia.net.au/home/species/3748 |
Brier shark Deania calcea Australian & global status: Near threatened | Depth: 60-1600 m https://fishesofaustralia.net.au/home/species/2009 |
Longsnout dogfish Deania quadrispinosa Australian status: Near threatened Global status: Vulnerable | Depth: 150-1360 m https://fishesofaustralia.net.au/home/species/2010 |
Whiskery shark Furgaleus macki Australian & global status: Least concern, endemic to Australia | Depth: 2-220 m https://fishesofaustralia.net.au/home/species/1958 |
Port Jackson shark Heterodontus portusjacksoni Australian & global status: Least concern, endemic to Australia | Depth: 1-275 m https://fishesofaustralia.net.au/home/species/1982 |
Coffin ray Hypnos monopterygius Australian & global status: Least concern, endemic to Australia | Depth: 4-220 m https://fishesofaustralia.net.au/home/species/1843 |
Southern round skate Irolita waitii Australian & global status: Least concern, endemic to Australia | Depth: 50-200 m https://fishesofaustralia.net.au/home/species/1840 |
Goblin shark Mitsukurina owstoni Australian & global status: Least concern | Depth: 0-1300 m https://fishesofaustralia.net.au/home/species/3254 |
Gummy shark Mustelus antarcticus Australian & global status: Least concern, endemic to Australia | Depth: 1-400 m https://fishesofaustralia.net.au/home/species/3260 |
Southern eagle ray Myliobatis tenuicaudatus Australian & global status: Least concern Also has 100 cm max disc width limit | Depth: 0-422 m https://fishesofaustralia.net.au/home/species/3545 |
Tasmanian numbfish Narcinops tasmaniensis Australian & global status: Least concern, endemic to Australia | Depth: 0-640 m https://fishesofaustralia.net.au/home/species/3280 |
Banded/gulf wobbegong Orectolobus halei Australian & global status: Least concern, endemic to Australia | Depth: 0-195 m https://fishesofaustralia.net.au/home/species/3268 |
Spotted wobbegong Orectolobus maculatus Australian & global status: Least concern, endemic to Australia | Depth: 0-218 m https://fishesofaustralia.net.au/home/species/1975 |
Rusty carpetshark Parascyllium ferrugineum Australian & global status: Least concern, endemic to Australia | Depth: 5-150 m https://fishesofaustralia.net.au/home/species/3288 |
Varied carpetshark Parascyllium variolatum Australian & global status: Least concern, endemic to Australia | Depth: 0-180 m https://fishesofaustralia.net.au/home/species/1977 |
Blue shark Prionace glauca Australian & global status: Near threatened | Depth: 0-1000 m https://fishesofaustralia.net.au/home/species/1964 |
Common sawshark Pristiophorus cirratus Australian & global status: Least concern, endemic to Australia | Depth: 40-630 m https://fishesofaustralia.net.au/home/species/2018 |
Southern sawshark Pristiophorus nudipinnis Australian & global status: Least concern, endemic to Australia | Depth: 0-110 m https://fishesofaustralia.net.au/home/species/3524 |
Whitespotted/spiny dogfish Squalus acanthias Australian status: Least concern Global status: Vulnerable | Depth: 1-1978 m https://fishesofaustralia.net.au/home/species/3513 |
Spikey dogfish/shortnose spurdog Squalus megalops Australian & global status: Least concern, endemic to Australia | Depth: 1–580 m https://fishesofaustralia.net.au/home/species/2017 |
Australian angelshark Squatina australis Australian & global status: Least concern, endemic to Australia | Depth: 0-130 m https://fishesofaustralia.net.au/home/species/3283 |
Ornate angelshark Squatina tergocellata Australian & global status: Least concern, endemic to Australia | Depth: 130-400 m https://fishesofaustralia.net.au/home/species/3284 |
Cobbler wobbegong Sutorectus tentaculatus Australian & global status: Least concern, endemic to Australia | Depth: 1-35 m https://fishesofaustralia.net.au/home/species/1979 |
Eastern shovelnose stingaree Trygonoptera imitata Australian & global status: Least concern, endemic to Australia | Depth: 0-120 m https://fishesofaustralia.net.au/home/species/2631 |
Western shovelnose stingaree Trygonoptera mucosa Australian & global status: Least concern, endemic to Australia | Depth: 0-95 m https://fishesofaustralia.net.au/home/species/4285 |
Southern fiddler ray Trygonorrhina dumerilii Australian & global status: Least concern, endemic to Australia Also has 80 cm max total length limit | Depth: 30-205 m https://fishesofaustralia.net.au/home/species/1839 |
Peacock Skate Pavoraja nitida Australian & global status: Least concern, endemic to Australia | Depth: 75-450 m https://fishesofaustralia.net.au/home/species/1841 |
Blue skate Notoraja azurea Australian & global status: Least concern, endemic to Australia | Depth: 765-1440 m https://fishesofaustralia.net.au/home/species/2635 |
Sandy skate Pavoraja arenaria Australian & global status: Data deficient, endemic to Australia | Depth: 190-710 m https://fishesofaustralia.net.au/home/species/2606 |
Blotched skate Notoraja sticta Australian & global status: Least concern, endemic to Australia | Depth: 820-1200 m https://fishesofaustralia.net.au/home/species/2636 |
Challenger skate Rajella challengeri Australian & global status: Least concern, endemic to Australia | Depth: 860-1500 m https://fishesofaustralia.net.au/home/species/2667 |
Short-tail torpedo ray Tetronarce nobiliana Australian & global status: Least concern | Depth: 0-925 m https://fishesofaustralia.net.au/home/species/1844 |
Pencil shark Hypogaleus hyugaensis Australian & global status: Data deficient | Depth: 40-480 m https://fishesofaustralia.net.au/home/species/1962 |
Bramble shark Echinorhinus brucus Australian status: Data deficient Global status: Endangered | Depth: 10-900 m https://fishesofaustralia.net.au/home/species/2011 |
Kitefin shark Dalatias licha Australian status: Near threatened Global status: Vulnerable | Depth: 37-1800 m https://fishesofaustralia.net.au/home/species/2008 |
Ogilby's ghostshark Chimaera ogilbyi Australian & global status: Near threatened | Depth: 120-872 m https://fishesofaustralia.net.au/home/species/1985 |
Sharpnose sevengill shark Heptranchias perlo Australian status: Least concern Global status: Near threatened | Depth: 0-1000 m, usually 100-400 m https://fishesofaustralia.net.au/home/species/2000 |
Western spotted catshark Asymbolus occidus Australian & global status: Least concern, endemic to Australia | Depth: 98-400 m https://fishesofaustralia.net.au/home/species/1409 |
Prickly shark Echinorhinus cookei Australian & global status: Data deficient | Depth: 4-1100 m https://fishesofaustralia.net.au/home/species/3502 |
Prickly dogfish Oxynotus bruniensis Australian & global status: Near threatened | Depth: 45-1120 m https://fishesofaustralia.net.au/home/species/2016 |
Owston's dogfish Centroscymnus owstonii Australian status: Near threatened Global status: Vulnerable | Depth: 500-1460 m https://fishesofaustralia.net.au/home/species/3500 |
Blackbelly lanternshark Etmopterus lucifer Australian & global status: Least concern | Depth: 160-1360 m https://fishesofaustralia.net.au/home/species/3505 |
Sawtail catshark Figaro boardmani Australian & global status: Least concern, endemic to Australia | Depth: 130-640 m https://fishesofaustralia.net.au/home/species/3749 |
Longnose velvet dogfish Centroselachus crepidater Australian status: Least concern Global status: Near threatened | Depth: 200-2080 m https://fishesofaustralia.net.au/home/species/2006 |
This list is subject to change due to shifts in distribution, local depletion, and new discoveries. Any elasmobranch species caught in South Australian waters is subject to a (combined) 2 daily bag and 6 daily boat limit, unless listed under another catch limit rule.